طنجة المتوسط، في قلب التبادلات التجارية العالمية
البلد | Port | حركة المرور | خط الشحن | الخدمة | وصف الخدمة | التردد. | وقت العبور |
---|---|---|---|---|---|---|---|
Belgium | Antwerp | Import | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 9 days |
Belgium | Antwerp | Export | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 10 days |
Belgium | Antwerp | Export | CMA CGM / Hapag Lloyd / COSCO | EPIC2 / IOS | Asia - Northern Europe | Weekly | 13 days |
Belgium | Antwerp | Import | CMA CGM / Hapag Lloyd / COSCO | EPIC2 / IOS | Asia - Northern Europe | Weekly | 5 days |
Belgium | Antwerp | Export | CMA CGM / HapagLLoyd | EPIC 1 / IO2 | Asia - Northern Europe | Weekly | 9 days |
Belgium | Antwerp | Import | CMA CGM / HapagLloyd / Arkas | EURAF 1 | Africa - Europe | Weekly | 10 days |
Belgium | Antwerp | Export | CMA CGM | EUROMAR ( SSLMed Europe Morocco ) | Europe - Mediterranean | Weekly | 15 days |
Belgium | Antwerp | Import | CMA CGM | EUROMAR ( SSLMed Europe Morocco ) | Europe - Mediterranean | Weekly | 11 days |
Belgium | Antwerp | Export | Hapag Lloyd / Arkas | WAX ( West Africa Express )/ EAS | Africa - Europe | Weekly | 4 days |
Belgium | Antwerp | Import | Hapag Lloyd / Arkas | WAX ( West Africa Express )/ EAS | Africa - Europe | Weekly | 9 days |
Belgium | Antwerp | Export | Hapag Lloyd / MSC / Hamburg Sud | ECX / SAEC (North Europe - East Coast Express) | South America - Northern Europe | Weekly | 12 days |
Belgium | Antwerp | Export | CMA CGM | FAL 3 (French Asia Line 3) | Asia - Northern Europe | Weekly | 12 days |
Belgium | Antwerp | Import | Maersk / MSC / Hamburg Sud | AE 6 / Lion | Asia - Northern Europe | Weekly | 14 days |
Belgium | Antwerp | Import | CMA CGM | FAL 3 (French Asia Line 3) | Asia - Northern Europe | Weekly | 8 days |
Belgium | Antwerp | Import | Hapag Lloyd / ONE / YangMing/ HMM | FE4 ( Far East Loop 4 ) | Asia - Northern Europe | Weekly | 6 days |
بحاجة للمساعدة؟
الرجاء الاتصال بمسؤولي طنجة المتوسط