طنجة المتوسط، في قلب التبادلات التجارية العالمية
البلد | Port | حركة المرور | خط الشحن | الخدمة | وصف الخدمة | التردد. | وقت العبور |
---|---|---|---|---|---|---|---|
China | Ningbo | Export | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 32 days |
China | Shanghai | Export | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 35 days |
China | Nansha | Export | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 40 days |
China | Yantian | Export | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 41 days |
China | Shanghai | Import | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 28 days |
China | Nansha | Import | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 25 days |
China | Yantian | Import | Maersk / MSC / Hamburg Sud | AE 7 / Condor | Asia - Northern Europe | Weekly | 23 days |
China | Yantian | Export | Maersk / MSC / Hamburg Sud | AE 1 / Shogun | Asia - Northern Europe | Weekly | 35 days |
China | Xiamen | Export | Maersk / MSC / Hamburg Sud | AE 1 / Shogun | Asia - Northern Europe | Weekly | 32 days |
China | Shanghai | Export | Maersk / MSC / Hamburg Sud | AE 5 / Albatross | Asia - Northern Europe | Weekly | 25 days |
China | Dalian | Export | Maersk / MSC / Hamburg Sud | AE 5 / Albatross | Asia - Northern Europe | Weekly | 29 days |
China | Xingang | Export | Maersk / MSC / Hamburg Sud | AE 5 / Albatross | Asia - Northern Europe | Weekly | 31 days |
China | Ningbo | Export | Maersk / MSC / Hamburg Sud | AE 5 / Albatross | Asia - Northern Europe | Weekly | 38 days |
China | Yangshan | Import | Hapag Lloyd / ONE / YangMing/ HMM | FE2 ( Far East Loop 2 ) | Asia - Northern Europe | Weekly | 31 days |
China | Ningbo | Import | Hapag Lloyd / ONE / YangMing/ HMM | FE2 ( Far East Loop 2 ) | Asia - Northern Europe | Weekly | 27 days |
بحاجة للمساعدة؟
الرجاء الاتصال بمسؤولي طنجة المتوسط