Tanger Med, au cœur des échanges mondiaux
Pays | Port | Traffic | shipping line | freq. | Transit Time |
---|---|---|---|---|---|
![]() Brazil | Santos | Import | GRIMALDI | monthly | 20 days |
![]() Guadeloupe | Pointe à pitre | Export | HOEGH AUTOLINERS | Every two weeks | 15 days |
![]() Martinique | Fort de France | Export | HOEGH AUTOLINERS | Every two weeks | 15 days |
![]() Mexico | Vera Cruz | Export | HOEGH AUTOLINERS | Every two weeks | 18 days |
![]() Mexico | Altamera | Import | HOEGH AUTOLINERS | Every two weeks | 30 days |
![]() Trinidad and Tobago | Port of Spain | Export | HOEGH AUTOLINERS | Every two weeks | 15 days |
Besoin d’assistance ?
Veuillez contacter les responsables Tanger Med


