Tanger Med, au cœur des échanges mondiaux
Pays | Port | Traffic | shipping line | freq. | Transit Time |
---|---|---|---|---|---|
Belgium | Zeebrugge | Import | EML | weekly | 9 days |
Belgium | Antwerp | Import | HOEGH AUTOLINERS | monthly | 9 days |
Belgium | Zeebrugge | Export | EML | weekly | 5 days |
France | Montoir de bretagne | Export | SUARDIAZ | weekly | 2 days |
France | Montoir de bretagne | Export | FRET CETAM | weekly | 2 days |
France | Le Havre | Export | EML | weekly | 4 days |
France | Fos sur Mer | Export | NEPTUNE | weekly | 2 days |
Greece | Piraeus | Export | NEPTUNE | Every ten days | 4 days |
Italy | Livorno | Export | EML | weekly | 4 days |
Netherlands | Amsterdam | Export | EML | weekly | 8 days |
Romania | Constanta | Export | NEPTUNE | Every two weeks | 6 days |
Slovenia | Kooper | Export | NEPTUNE | Every two weeks | 5 days |
Spain | Barcelona | Import | NEPTUNE | monthly | 2 days |
Spain | Barcelona | Import | EML | weekly | 2 days |
Spain | Barcelona | Export | NEPTUNE | Every two weeks | 2 days |
Besoin d’assistance ?
Veuillez contacter les responsables Tanger Med