Tanger Med, au cœur des échanges mondiaux
Pays | Port | Traffic | shipping line | freq. | Transit Time |
---|---|---|---|---|---|
![]() Australia | Fremantle | Export | HOEGH AUTOLINERS | Every two weeks | 29 days |
![]() Australia | Brisbane | Export | HOEGH AUTOLINERS | Every two weeks | 37 days |
![]() Australia | Adelaide | Export | HOEGH AUTOLINERS | Every two weeks | 33 days |
![]() Australia | Melbourne | Export | HOEGH AUTOLINERS | Every two weeks | 33 days |
![]() Australia | Kembla | Export | HOEGH AUTOLINERS | Every two weeks | 35 days |
Besoin d’assistance ?
Veuillez contacter les responsables Tanger Med


